Free
- Up to 25 contracts
- Up to 25 pipeline opportunities
- 50 Beacon messages per month
- Manual contract entry
- Renewals & forecast modules
- Single user
Pricing
Free for finance teams getting started. Pro for operators running the book. Enterprise for finance functions that need scale, control, and audit.
Compare
| TierFeature | FreeFree | ProPro | EnterpriseEnterprise |
|---|---|---|---|
| CONTRACT MANAGEMENT | |||
| Contracts | Up to 25 | Unlimited | Unlimited |
| Pipeline opportunities | Up to 25 | Unlimited | Unlimited |
| Manual contract entry | |||
| Bulk import | — | ||
| INTEGRATIONS | |||
| HubSpot | — | ||
| Salesforce | — | ||
| Attio | — | ||
| Google Drive auto-sync | — | ||
| API access | — | — | |
| Custom integrations | — | — | |
| FORECASTING & PORTOLAN | |||
| Renewals module | |||
| Forecast module | |||
| Scenario & plan modeling | — | ||
| Shareable ARR snapshots | — | — | |
| Pipeline snapshots with AI commentary | — | — | |
| BEACON | |||
| Beacon messages | 50 / month | Unlimited | Unlimited |
| MULTI-ENTITY | |||
| Subsidiaries & multi-entity modeling | — | ||
| ACCESS & SECURITY | |||
| Users | 1 | Up to 5 | Unlimited |
| SSO (Google, Okta, Azure AD) | — | — | |
| Audit log & access controls | — | — | |
| SUPPORT | |||
| Support | Community | Priority | Dedicated CSM |
| Onboarding | Self-serve | Self-serve | White-glove |
Questions
“Pricing should sort, not sell.”